10th Coupe Aéronautique Gordon Bennett
Brussels, Belgium, September 18, 1921
Results
| Rank | Pilots | Country | Score | Duration | Landing |
|---|---|---|---|---|---|
| 1 | Paul Armbruster Louis Ansemier | SUI | 766.00 km | 27:24:00 | Lambay Island (IRL) |
| 2 | Percival Spencer ? | GBR | 667.50 km | 00:00:00 | Stumble Head, Fishguard (GBR) |
| 3 | Ralph H. Upson ? | USA | 664.50 km | 00:00:00 | Braich-y-Pwell, Carnarvon (GBR) |
| 4 | Baldwin ? | GBR | 631.00 km | 00:00:00 | Cardigan (GBR) |
| 5 | Guiseppe di Valle ? | ITA | 617.00 km | 00:00:00 | Aberaeron (GBR) |
| 6 | C. Barbanti ? | ITA | 603.00 km | 00:00:00 | Llanelly (GBR) |
| 7 | Jules Dubois ? | FRA | 599.00 km | 00:00:00 | Dolgelly (GBR) |
| 8 | Ward T. van Orman ? | USA | 565.00 km | 15:05:00 | Exeter (GBR) |
| 9 | E. Magdalena ? | ESP | 558.00 km | 00:00:00 | Treherbert, Cardiff (GBR) |
| 10 | M. Labrousse ? | BEL | 542.00 km | 00:00:00 | Knigton (GBR) |
| 11 | Maurice Bienaime ? | FRA | 532.00 km | 00:00:00 | Blanc Olchoe, Herefordshire (GBR) |
| 12 | Ernest Demuyter Alexander Veenstra | BEL | 500.00 km | 22:35:00 | Bridport, Dorset (GBR) |
| 13 | Jean M. Crombez ? | FRA | 315.00 km | 00:00:00 | Rottingdean, Sussex (GBR) |
| 14 | Hoffmann McKibben | USA | No Result | 00:00:00 | Irish Sea |


SUI
GBR
USA
ITA
FRA
ESP
BEL