19th Coupe Aéronautique Gordon Bennett
Cleveland, United States, September 1, 1930
Results
Rank | Pilots | Country | Score | Duration | Landing |
---|---|---|---|---|---|
1 | Ward T. van Orman Alan L. McCracken | USA | 872.00 km | 27:56:00 | Norfolk, Massachusetts (USA) |
2 | Ernest Demuyter Leon Coeckelbergh | BEL | 720.00 km | 00:00:00 | Adams, Massachusetts (USA) |
3 | Edward J. Hill Arthur G. Schlosser | USA | 671.00 km | 00:00:00 | Albany, New York (USA) |
4 | Roland J. Blair Frank A. Trotter | USA | 559.00 km | 00:00:00 | Copenhagen, New York (USA) |
5 | Hugo Kaulen jr. Carl Götze | GER | 551.00 km | 19:00:00 | Pittsfield, New York (USA) |
6 | Albert Boitard J. Herbe | FRA | 265.00 km | 00:00:00 | Smithville, Ontario (CAN) |
Report
From Society of Air Racing Historians (www.airrace.com)