28th Coupe Aéronautique Gordon Bennett
Zurich, Switzerland, October 13, 1984
Results
| Rank | Pilots | Country | Score | Duration | Landing |
|---|---|---|---|---|---|
| 1 | Karl Spenger Martin Messner | SUI | 793.00 km | 43:08:00 | La Rochelle (FRA) |
| 2 | Josef Starkbaum Gerd Scholz | AUT | 780.00 km | 38:04:00 | Montalivet-les-Bains (FRA) |
| 3 | Ireneuz Cieslak Jerzy Czerniawski | POL | 770.00 km | 38:05:00 | Rouen (FRA) |
| 4 | Stefan Makne Waldemar Ozga | POL | 749.00 km | 31:22:00 | La Rochelle (FRA) |
| 5 | Peter Peterka Rolf Gross | SUI | 749.00 km | 37:46:00 | La Rochelle (FRA) |
| 6 | Hans Akerstedt Jan Balkedal | SWE | 447.00 km | 19:15:00 | Clermont-Ferand (FRA) |
| 7 | Silvan Osterwalder Gerold Signer | SUI | 388.00 km | 18:02:00 | Roanne (FRA) |
| 8 | Franz-Josef Schellhove Ralph Eimermacher | GER | 378.00 km | 17:51:00 | Roanne (FRA) |
| 9 | Helma Sjuts Gottlieb Blenk | GER | 377.00 km | 18:53:00 | Roanne (FRA) |
| 10 | Kurt Reisch Erich Märkl | GER | 369.00 km | 17:12:00 | Roanne (FRA) |
| 11 | Nikki Caplan Jane C. Buckless | USA | 338.00 km | 16:20:00 | Villefrance (FRA) |
| 12 | John Willis Xavier Forest | FRA | 327.00 km | 16:03:00 | Macon (FRA) |
| 13 | Duane G. Powers Robert C. Penney | USA | 315.00 km | 18:52:00 | Bourg-en-Bresse (FRA) |
| 14 | Ben Abruzzo Charles Dewey Reinhard | USA | 210.00 km | 14:52:00 | Gland (SUI) |


SUI
AUT
POL
SWE
GER
USA
FRA