2nd Coupe Aéronautique Gordon Bennett
St. Louis, United States, October 21, 1907
Results
| Rank | Pilots | Country | Score | Duration | Landing | 
|---|---|---|---|---|---|
| 1 | Oskar Erbslöh Henry Helm Clayton  |  GER | 1403.55 km | 40:00:00 | Bradley Beach,Monmouth County (USA) | 
| 2 | Alfred Leblanc Edgar W. Mix  | FRA/USA | 1394.46 km | 44:03:00 | Herbertsville (USA) | 
| 3 | Hugo von Abercron Hans Hidemann  |  GER | 1282.95 km | 39:50:00 | Dover (USA) | 
| 4 | James C. McCoy Charles Chandler  |  USA | 1168.75 km | 38:30:00 | Pawtuzent (USA) | 
| 5 | Alan R. Hawley Augustus Post  |  USA | 1149.51 km | 36:59:00 | Westminster (USA) | 
| 6 | Paul Meckel Rudolf Denig  |  GER | 1110.50 km | 38:35:00 | Manassas (USA) | 
| 7 | René Gasnier Charles Levée  |  FRA | 1082.19 km | 38:10:00 | Mineral (USA) | 
| 8 | Henry B. Hersey Arthur A. Atherholt  |  USA | 1003.47 km | 35:10:00 | |
| 9 | Griffith Brewer Claude Brabazon  |  GBR | 577.97 km | 24:40:00 | Sabina (USA) | 
Rem.: Landing of winner = 25 Miles out of New York City. Landing #9 early due to indisposition of the co-Pilot.


GER
USA
FRA
GBR