31st Coupe Aéronautique Gordon Bennett
Seefeld, Austria, October 3, 1987
Results
| Rank | Pilots | Country | Score | Duration | Landing |
|---|---|---|---|---|---|
| 1 | Josef Starkbaum Gerd Scholz | AUT | 852.00 km | 32:16:00 | Scoce, Titograd (F_YUG) |
| 2 | Karl Spenger Martin Messner | SUI | 800.00 km | 42:04:00 | Arilje (F_YUG) |
| 3 | Thomas Fink Erich Märkl | GER | 611.00 km | 17:44:00 | Travnik (F_YUG) |
| 4 | Volker Kuinke Gustav Vormbäumen | GER | 581.00 km | 19:00:00 | Derventa (F_YUG) |
| 5 | Stefan Makne Grzegorz Antkowiak | POL | 576.00 km | 19:00:00 | Skender-Vakuf (F_YUG) |
| 6 | Gerold Signer Silvan Osterwalder | SUI | 571.00 km | 19:00:00 | Glamoc (F_YUG) |
| 7 | Lawrence Hyde Marsha Lambertson | USA | 552.00 km | 18:00:00 | Markonjicgrad (F_YUG) |
| 8 | Helma Sjuts Alexander Schubert | GER | 532.00 km | 19:00:00 | Laktasi (F_YUG) |
| 9 | Troy Bradley Charles Dewey Reinhard | USA | 176.00 km | 18:00:00 | Saal (GER) |
| 10 | Jacques Soukup Mark Sullivan | USA | No Start | 00:00:00 |


AUT
SUI
GER
POL
USA