46th Coupe Aéronautique Gordon Bennett
Chatelerault, France, September 1, 2002
Results
Rank | Pilots | Country | Score | Duration | Landing |
---|---|---|---|---|---|
1 | Vincent Leys Jean-Francois Leys | FRA | 1282.30 km | 69:59:00 | Zambujeira do Mar (POR) |
2 | Wilhelm Eimers Bernd Landsmann | GER | 624.09 km | 19:52:00 | Piedras Blancas (ESP) |
3 | Max Krebs Walter Vollenweider | SUI | 620.10 km | 31:30:00 | Isoba (ESP) |
4 | Kurt Frieden Stefan Zeberli | SUI | 610.45 km | 30:23:00 | Luanco (ESP) |
5 | Ronny van Havere Phillipe de Cock | BEL | 576.67 km | 35:06:00 | Cordovilla de Aguilar (ESP) |
6 | Richard Abruzzo Carol Rymer-Davis | USA | 561.11 km | 31:42:00 | Poo (ESP) |
7 | David Levin Mark Sullivan | USA | 521.95 km | 34:39:00 | Costean (ESP) |
8 | Heinz Brachtendorf Karl-Heinz Hutmacher | GER | 474.56 km | 35:11:00 | Taüll (ESP) |
9 | Christian Stoll Werner Najer | SUI | 472.22 km | 33:39:00 | Vingrau (FRA) |
10 | Josef Höhl Stefan Handl | GER | 394.57 km | 19:56:00 | Caubous (FRA) |
11 | Stefan Makne Krzysztof Stanecki | POL | 345.87 km | 17:37:00 | Castets (FRA) |
12 | Janet Folkes Colin Butter | GBR | 340.17 km | 17:46:00 | Le Vignau (FRA) |
13 | Shane Robinson Lesley Pritchard | USA | 316.23 km | 15:59:00 | Lectoure (FRA) |
14 | Bertrand Hennequet Francois-H Hennequet | FRA | 296.85 km | 15:28:00 | Laplume (FRA) |
15 | Tom Donelly David Sutcliffe | GBR | 175.59 km | 07:42:00 | Chartuzac (FRA) |
16 | Jean Deschamps Chantal Deschamps Le Bras | FRA | 100.70 km | 02:27:00 | Nieul sur l Autise (FRA) |
17 | Johann Fürstner Gerald Stürzlinger | AUT | 75.43 km | 02:43:00 | Lezay (FRA) |
Tracking
Track of the winners: Vincent Leys & Jean-Francois Leys (FRA)