54th Coupe Aéronautique Gordon Bennett
Bristol, Great Britain, September 24, 2010

Results
| Rank | Pilots | Country | Score | Duration | Landing |
|---|---|---|---|---|---|
| 1 | Kurt Frieden Pascal Witpraechtiger | SUI | 2434.31 km | 58:37:00 | Constanta (ROU) |
| 2 | Wilhelm Eimers Ulrich Seel | GER | 2312.66 km | 83:14:00 | Chişinǎu (MDA) |
| 3 | David Hempleman-Adams Simon Carey | GBR | 2008.90 km | 82:31:00 | Nis (SRB) |
| 4 | Sébastien Rolland Vincent Leys | FRA | 1804.86 km | 55:53:00 | Salerno (ITA) |
| 5 | Matthias Zenge Markus Pieper | GER | 1530.51 km | 63:25:00 | Zagreb (CRO) |
| 6 | Mark Sullivan Cheri White | USA | 1147.72 km | 35:51:00 | Giron (ESP) |
| 7 | Benoit Pelard Benoît Péterlé | FRA | 1121.68 km | 31:23:00 | Figueres (ESP) |
| 8 | Josef Höhl Georg Sellmaier | GER | 1073.75 km | 37:28:00 | Perpignan (FRA) |
| 9 | Max Krebs Walter Gschwendtner | SUI | 1070.22 km | 27:32:00 | Bourg-Madame (FRA) |
| 10 | Gino Ciers Jürgen Dobbelaere | BEL | 1057.37 km | 32:31:00 | Perpignan (FRA) |
| 11 | Leonid Tyukhtyaev Stanislaw Fuodoroff | RUS | 1052.98 km | 40:25:00 | Perpignan (FRA) |
| 12 | Rien Jurg Ron van Houten | NED | 1047.25 km | 40:10:00 | Perpignan (FRA) |
| 13 | Janet Folkes Ann Rich | GBR | 1037.41 km | 36:48:00 | Perpignan (FRA) |
| 14 | John Mike Wallace Kevin Brielmann | USA | 1013.34 km | 37:41:00 | Béziers (FRA) |
| 15 | Gerald Stürzlinger Nikolaus Binder | AUT | 998.68 km | 38:30:00 | Pamiers (FRA) |
| 16 | Ben Mattsson Peter Lindholm | FIN | 957.45 km | 29:12:00 | Tarbes (FRA) |
| 17 | Colin Butter Paul Spellward | GBR | 916.09 km | 33:34:00 | Toulouse (FRA) |
| 18 | Saburo Ichyoshi Akio Hachinohe | JPN | 838.75 km | 17:43:00 | Bordeaux (FRA) |
| 19 | Olli Luoma Markku Sipinen | FIN | 814.38 km | 22:29:00 | Bordeaux (FRA) |
| 20 | Richard Abruzzo Carol Rymer-Davis | USA | No Start | 78:29:00 |
Stamps



SUI
GER
GBR
FRA
USA
BEL
RUS
NED
AUT
FIN
JPN