35th Coupe Aéronautique Gordon Bennett
Lech, Austria, September 21, 1991

Results
| Rank | Pilots | Country | Score | Duration | Landing |
|---|---|---|---|---|---|
| 1 | Volker Kuinke Jürgen Schubert | GER | 1024.90 km | 44:18:00 | Nielisz, Zamosc (POL) |
| 2 | Josef Starkbaum Gerd Scholz | AUT | 927.20 km | 41:48:00 | Nabrad, Fehergyarmad (HUN) |
| 3 | Stefan Makne Grzegorz Antkowiak | POL | 631.30 km | 36:58:00 | Dorog (HUN) |
| 4 | Silvia Wagner Thomas Lewetz | AUT | 520.80 km | 28:05:00 | Brno (F_CHE) |
| 5 | Karl Spenger Christian Stoll | SUI | 511.80 km | 20:42:00 | Pölöske (HUN) |
| 6 | Alan Fraenckel Jackie Robertson | ISV | 465.10 km | 20:51:00 | Oberwarth (AUT) |
| 7 | Rolf Sutter Alfred Nater | SUI | 426.90 km | 20:51:00 | Siegersdorf, Graz (AUT) |
| 8 | Thomas Fink Rainer Haßold | GER | 408.90 km | 20:52:00 | Eisenthal, Graz (AUT) |
| 9 | Helma Sjuts Alfred Derks | GER | 407.50 km | 21:57:00 | Kumberg, Graz (AUT) |
| 10 | John Mike Wallace Ronald G. Senez | USA | 292.20 km | 10:13:00 | Villach (AUT) |
| 11 | Gordon Boring Walter Noeske | USA | 289.50 km | 18:25:00 | Gschwand-Gmunden (AUT) |
| 12 | Piotr Szary Waldemar Ozga | POL | 260.30 km | 10:48:00 | Gmünd, Karinthia (AUT) |
| 13 | Randy Woods Fred T. Gorell | USA | 151.50 km | 07:26:00 | Wörgl (AUT) |
| 14 | Gerold Signer Silvan Osterwalder | SUI | No Result | 10:22:00 | Pollhov-Gradec, Ljubliana (F_YUG) |


GER
AUT
POL
SUI
ISV
USA