47th Coupe Aéronautique Gordon Bennett
Arc-et-Senans, France, September 14, 2003

Results
| Rank | Pilots | Country | Score | Duration | Landing |
|---|---|---|---|---|---|
| 1 | Vincent Leys Jean-Francois Leys | FRA | 1596.50 km | 53:42:00 | Tinhosa (POR) |
| 2 | Richard Abruzzo Gary Johnson | USA | 1519.90 km | 41:08:00 | Torroal (POR) |
| 3 | Phillipe de Cock Ronny van Havere | BEL | 1422.70 km | 41:51:00 | El Palomar (ESP) |
| 4 | Wilhelm Eimers Bernd Landsmann | GER | 1050.30 km | 30:42:00 | Robles de Laciana (ESP) |
| 5 | Silvia Wagner Josef Scherzer | AUT | 928.10 km | 17:10:00 | Salazar de Amaya (ESP) |
| 6 | Bob Berben Benoît Siméons | BEL | 572.20 km | 10:41:00 | Hourtin (FRA) |
| 7 | Mark Sullivan David Levin | USA | 559.00 km | 10:41:00 | St. Helene (FRA) |
| 8 | Gerald Stürzlinger Johann Fürstner | AUT | 528.60 km | 14:33:00 | Rochefort (FRA) |
| 9 | Janet Folkes Colin Butter | GBR | 518.40 km | 10:13:00 | Guiard (FRA) |
| 10 | Kurt Frieden Stefan Zeberli | SUI | 517.50 km | 15:10:00 | Varzay (FRA) |
| 11 | Klaus Schmöhl Bernd Göhrmann | GER | 510.00 km | 11:25:00 | La Rochelle (FRA) |
| 12 | Thierry Villey-Desmeserets Phillipe Buron-Pilatre | FRA | 498.80 km | 09:04:00 | La Pierre Percee (FRA) |
| 13 | Louis Vitanza Albert Padelt | USA | 491.00 km | 08:44:00 | Fontenelle (FRA) |
| 14 | Heinz Brachtendorf Karl-Heinz Hutmacher | GER | 487.00 km | 11:33:00 | La Tacherie (FRA) |
| 15 | Hans Akerstedt Jan Balkedal | SWE | 483.10 km | 14:05:00 | Cognac (FRA) |
| 16 | Max Krebs Walter Vollenweider | SUI | No Start | 00:00:00 | |
| 17 | Christian Stoll Werner Najer | SUI | No Start | 00:00:00 |


FRA
USA
BEL
GER
AUT
GBR
SUI
SWE