48th Coupe Aéronautique Gordon Bennett
Thoinville, France, August 29, 2004

Results
| Rank | Pilots | Country | Score | Duration | Landing |
|---|---|---|---|---|---|
| 1 | Richard Abruzzo Carol Rymer-Davis | USA | 1803.36 km | 52:52:00 | Vännäs (SWE) |
| 2 | Wilhelm Eimers Ulrich Seel | GER | 1632.90 km | 47:08:00 | Offerdal (SWE) |
| 3 | Mark Sullivan David Levin | USA | 1471.89 km | 45:17:00 | Sveg (SWE) |
| 4 | Gerald Stürzlinger Johann Fürstner | AUT | 1137.78 km | 25:29:00 | Horn (SWE) |
| 5 | Ronny van Havere Phillipe de Cock | BEL | 1072.01 km | 23:54:00 | Grönskara (SWE) |
| 6 | Benoît Siméons Bob Berben | BEL | 968.54 km | 20:38:00 | Novakiszewa (POL) |
| 7 | Barbara Fricke Peter Cuneo | USA | 869.91 km | 18:33:00 | Koszalin (POL) |
| 8 | Christian Stoll Walter Mattenberger | SUI | 860.62 km | 20:55:00 | Sjöbo (SWE) |
| 9 | Heinz Brachtendorf Karl-Heinz Hutmacher | GER | 832.02 km | 19:11:00 | Kolobrzeg (POL) |
| 10 | Josef Scherzer Helmut Meierhofer | AUT | 811.09 km | 18:21:00 | Reval (POL) |
| 11 | Max Krebs Walter Vollenweider | SUI | 779.63 km | 18:21:00 | Kamien Pomorski (POL) |
| 12 | Stefan Makne Krzysztof Stanecki | POL | 772.44 km | 18:07:00 | Kolonia Laska (POL) |
| 13 | Klaus Schmöhl Bernd Göhrmann | GER | 737.63 km | 17:21:00 | Szczecin (POL) |
| 14 | Tom Donelly David Hempleman-Adams | GBR | 711.86 km | 16:15:00 | Chlopowo (POL) |
| 15 | Nicolas Tièche Pierrick Duvoisin | SUI | 698.07 km | 15:43:00 | Prenzlau (GER) |
| 16 | Janet Folkes Colin Butter | GBR | 683.59 km | 16:16:00 | Prenzlau (GER) |
| 17 | Thierry Villey-Desmeserets Phillipe Buron-Pilatre | FRA | 436.42 km | 12:56:00 | Wolfenbüttel (GER) |


USA
GER
AUT
BEL
SUI
POL
GBR
FRA