49th Coupe Aéronautique Gordon Bennett
Albuquerque, United States, October 2, 2005

Results
| Rank | Pilots | Country | Score | Duration | Landing |
|---|---|---|---|---|---|
| 1 | Bob Berben Benoît Siméons | BEL | 3400.39 km | 00:00:00 | |
| 2 | Wilhelm Eimers Ulrich Seel | GER | 2582.54 km | 00:00:00 | |
| 3 | Christian Stoll Walter Mattenberger | SUI | 2404.61 km | 00:00:00 | |
| 4 | Ronny van Havere Luc Van Geyte | BEL | 2268.27 km | 00:00:00 | |
| 5 | Andy Cayton Dan Suskin | USA | 1962.02 km | 00:00:00 | |
| 6 | Josef Höhl Stefan Handl | GER | 1959.12 km | 00:00:00 | |
| 7 | Gerald Stürzlinger Johann Fürstner | AUT | 1890.80 km | 00:00:00 | |
| 8 | Leo Burman Danielle Francoeur | CAN | 1696.75 km | 00:00:00 | |
| 9 | Max Krebs Walter Vollenweider | SUI | 1591.60 km | 00:00:00 | |
| 10 | Tom Donelly Colin Butter | GBR | 1064.86 km | 00:00:00 | |
| 11 | David Levin Mark Sullivan | USA | 980.62 km | 00:00:00 | |
| 12 | Saburo Ichyoshi Maico Oiwa | JPN | 963.10 km | 00:00:00 | |
| 13 | Heinz Brachtendorf Karl-Heinz Hutmacher | GER | 958.23 km | 00:00:00 | |
| 14 | Richard Abruzzo Carol Rymer-Davis | USA | 530.75 km | 00:00:00 |


BEL
GER
SUI
USA
AUT
CAN
GBR
JPN