Winners by Country
Austria| Competitor | Gold medals | Period |
|---|---|---|
| Mr. Josef Starkbaum | 7 | 1985-1993 |
| Mr. Gerd Scholz | 6 | 1985-1990 |
| Ms. Stefanie Liller | 1 | 2024 |
| Mr. Rainer Röhsler | 1 | 1993 |
| Mr. Christian Wagner | 1 | 2024 |
Belgium| Competitor | Gold medals | Period |
|---|---|---|
| Mr. Ernest Demuyter | 6 | 1920-1937 |
| Mr. Leon Coeckelbergh | 2 | 1923-1924 |
| Mr. Phillipe de Cock | 2 | 1999-2006 |
| Mr. Pierre Hoffmans | 2 | 1936-1937 |
| Mr. Ronny van Havere | 2 | 1999-2006 |
| Mr. Alexander Veenstra | 2 | 1922-1925 |
| Mr. Bob Berben | 1 | 2005 |
| Capt. M. Labrousse | 1 | 1920 |
| Mr. Philippe Quersin | 1 | 1925 |
| Mr. Benoît Siméons | 1 | 2005 |
France| Competitor | Gold medals | Period |
|---|---|---|
| Mr. Vincent Leys | 9 | 1997-2017 |
| Mr. Jean-Francois Leys | 4 | 1997-2003 |
| Mr. Sébastien Rolland | 3 | 2009-2012 |
| Mr. Christophe Houver | 2 | 2013-2017 |
| Mr. Maurice Bienaime | 1 | 1912 |
| Mr. Eric Decellieres | 1 | 2023 |
| Mr. Benoit Havret | 1 | 2023 |
| Mr. René Rumpelmayer | 1 | 1912 |
Germany| Competitor | Gold medals | Period |
|---|---|---|
| Mr. Wilhelm Eimers | 5 | 1995-2022 |
| Mr. Bernd Landsmann | 3 | 1995-2000 |
| Mr. Henry Helm Clayton | 1 | 1907 |
| Mr. Otto Duncker | 1 | 1911 |
| Mr. Benjamin Eimers | 1 | 2022 |
| Mr. Oskar Erbslöh | 1 | 1907 |
| Mr. Hans Gericke | 1 | 1911 |
| Mr. Volker Kuinke | 1 | 1991 |
| Mr. Jürgen Schubert | 1 | 1991 |
| Mr. Matthias Zenge | 1 | 2014 |
Great Britain| Competitor | Gold medals | Period |
|---|---|---|
| Mr. David Hempleman-Adams | 1 | 2008 |
| Mr. Jonathan Mason | 1 | 2008 |
Poland| Competitor | Gold medals | Period |
|---|---|---|
| Mr. Zbigniew Burzynski | 2 | 1933-1935 |
| Mr. Franciszek Hynek | 2 | 1933-1934 |
| Mr. Jacek Bogdanski | 1 | 2018 |
| Mr. Ireneuz Cieslak | 1 | 1983 |
| Mr. Franz. Janick | 1 | 1938 |
| Mr. Antoni Janusz | 1 | 1938 |
| Mr. Stefan Makne | 1 | 1983 |
| Mr. Wladyslaw Pomaski | 1 | 1934 |
| Mr. Mateusz Rekas | 1 | 2018 |
| Mr. Wladyslaw Wysocki | 1 | 1935 |
Switzerland| Competitor | Gold medals | Period |
|---|---|---|
| Mr. Kurt Frieden | 5 | 2010-2025 |
| Mr. Pascal Witpraechtiger | 5 | 2010-2025 |
| Mr. Karl Spenger | 2 | 1984-1994 |
| Cpt. Louis Ansemier | 1 | 1921 |
| Mr. Paul Armbruster | 1 | 1921 |
| Mr. Martin Messner | 1 | 1984 |
| Mr. Emil Messner | 1 | 1908 |
| Col. Theodor Schaeck | 1 | 1908 |
| Mr. Laurent Sciboz | 1 | 2019 |
| Mr. Christian Stoll | 1 | 1994 |
| Mr. Nicolas Tièche | 1 | 2019 |
United States| Competitor | Gold medals | Period |
|---|---|---|
| Mr. Ward T. van Orman | 3 | 1926-1930 |
| Mr. Alan L. McCracken | 2 | 1929-1930 |
| Mr. Richard Abruzzo | 1 | 2004 |
| Mr. Lt. E.Winfield Bushnell | 1 | 1932 |
| Lt. William O. Eareckson | 1 | 1928 |
| Mr. Alan R. Hawley | 1 | 1910 |
| Mr. James R. Herschend | 1 | 1992 |
| Mr. Henry B. Hersey | 1 | 1906 |
| Mr. Edward J. Hill | 1 | 1927 |
| Capt. William E. Kepner | 1 | 1928 |
| Mr. Frank P. Lahm | 1 | 1906 |
| Mr. David Levin | 1 | 1992 |
| Mr. Edgar W. Mix | 1 | 1909 |
| Mr. Walter T. Morton | 1 | 1926 |
| Mr. Augustus Post | 1 | 1910 |
| Mr. R.A.L. Preston | 1 | 1913 |
| Mr. André Roussel | 1 | 1909 |
| Ms. Carol Rymer-Davis | 1 | 2004 |
| Mr. Arthur G. Schlosser | 1 | 1927 |
| Mr. Lt. T.G.W. Settle | 1 | 1932 |
| Mr. Ralph H. Upson | 1 | 1913 |

