The Coupe Aéronautique Gordon Bennett lives from its heros who achieve remarkable flights in small baskets, often in cold temperature and tough weather. Find out all about the competitors and winners on this page.
Record Winner
Competitor | Country | Count |
---|---|---|
Mr. Vincent Leys | FRA | 9 |
Mr. Josef Starkbaum | AUT | 7 |
Mr. Gerd Scholz | AUT | 6 |
Mr. Ernest Demuyter | BEL | 6 |
Mr. Wilhelm Eimers | GER | 5 |
Mr. Pascal Witpraechtiger | SUI | 4 |
Mr. Kurt Frieden | SUI | 4 |
Mr. Jean-Francois Leys | FRA | 4 |
Mr. Sébastien Rolland | FRA | 3 |
Mr. Bernd Landsmann | GER | 3 |
Most participations
Competitor | Country | Count |
---|---|---|
Mr. Wilhelm Eimers | GER | 31 |
Mr. Mark Sullivan | USA | 27 |
Mr. Gerald Stürzlinger | AUT | 26 |
Mr. Kurt Frieden | SUI | 25 |
Mr. Christian Stoll | SUI | 20 |
Mr. Vincent Leys | FRA | 20 |
Mr. Stefan Makne | POL | 18 |
Mr. Ernest Demuyter | BEL | 18 |
Mr. David Levin | USA | 17 |
Mr. Max Krebs | SUI | 17 |
Record Winner (Women)
Competitor | Country | Count |
---|---|---|
Ms. Carol Rymer-Davis | USA | 1 |
Ms. Stefanie Liller | AUT | 1 |
Women Participations
Competitor | Country | Count |
---|---|---|
Ms. Cheryl White | USA | 16 |
Ms. Barbara Fricke | USA | 10 |
Ms. Helma Sjuts | GER | 9 |
Ms. Silvia Wagner | AUT | 9 |
Ms. Carol Rymer-Davis | USA | 8 |
List shows top 5 ordered by most participations.
View all participations by women
Total distance traveled by participants
Competitor | Country | Total distance | Participations |
---|---|---|---|
Mr. Wilhelm Eimers | GER | 36'859.7 km | 31 |
Mr. Kurt Frieden | SUI | 25'851.1 km | 25 |
Mr. Vincent Leys | FRA | 24'380.4 km | 20 |
Listed top 3 results. List more