39th Coupe Aéronautique Gordon Bennett
Wil, Switzerland, September 9, 1995
Results
Rank | Pilots | Country | Score | Duration | Landing |
---|---|---|---|---|---|
1 | Wilhelm Eimers Bernd Landsmann | GER | 1628.10 km | 92:11:00 | Ludzasraj (LAT) |
2 | John Mike Wallace Kevin Brielmann | USA | 1403.00 km | 69:23:00 | David-Gorodok (BLR) |
3 | Johann Fürstner Gerald Stürzlinger | AUT | 1395.40 km | 80:18:00 | Lucincik (UKR) |
4 | David Levin Mark Sullivan | USA | 1280.00 km | 65:25:00 | Zelva, Volkovysk (BLR) |
5 | Alan Fraenckel John Stuart-Jervis | ISV | 1267.20 km | 62:32:00 | Bereza (BLR) |
6 | Heinz Brachtendorf Jürgen Schubert | GER | 930.90 km | 48:00:00 | Greve (DEN) |
7 | Josef Höhl Florian Schwingenstein | GER | 906.20 km | 47:57:00 | Gerbno, Koszalin (POL) |
8 | Silvia Wagner Thomas Lewetz | AUT | 871.70 km | 35:25:00 | Kolobrzeg (POL) |
9 | Werner Najer Hans Jörg Fröhlin | SUI | 839.30 km | 42:38:00 | Rudki, Walcz (POL) |
10 | Rien Jurg Ron van Houten | NED | 804.90 km | 44:57:00 | Jaglice, Czlopa (POL) |
11 | Max Imstepf Kurt Frieden | SUI | 625.30 km | 55:50:00 | Karprika, Jelenia-Gora (POL) |
12 | Josef Starkbaum Roland Starkbaum | AUT | 498.90 km | 22:42:00 | St.Pölten (AUT) |
13 | Stefan Makne Pjotr Halas | POL | 494.60 km | 26:43:00 | Unterbergen (AUT) |
14 | Christian Stoll Karl Spenger | SUI | 220.50 km | 07:17:00 | Bad Feilnbac (GER) |
15 | Richard Abruzzo Jacob Traub | USA | 52.30 km | 07:43:00 | Denkingen (GER) |
New duration record
The German pilots Wilhelm Eimers and Bernd Landsmann flew a duration of 92:11:00. This new record in a Gordon Bennett race will hold for very long (still valid as of writing in 2019).
Flight report from Wilhelm Eimers (in German)
Wilhelm Eimers and Bernd Landsmann
(Photo Wilhelm Eimers)