62nd Coupe Aéronautique Gordon Bennett
Bern, Switzerland, September 28, 2018
Results
Rank | Pilots | Country | Score | Duration | Landing |
---|---|---|---|---|---|
1 | Mateusz Rekas Jacek Bogdanski | POL | 1145.29 km | 58:28:00 | Ostroda (POL) |
2 | Andy Cayton Bill Smith | USA | 882.37 km | 56:20:00 | Salerna (ITA) |
3 | Matthias Zenge Benjamin Eimers | GER | 840.59 km | 66:27:00 | Wolsztyn (POL) |
4 | Krzysztof Zapart Krzysztof Borkowski | POL | 804.98 km | 50:31:00 | Roccavivara (ITA) |
5 | Vincent Leys Christophe Houver | FRA | 722.93 km | 33:54:00 | Labouheyre (FRA) |
6 | Nicolas Tièche Laurent Sciboz | SUI | 696.40 km | 36:18:00 | Aire-sur-l Adour (FRA) |
7 | Benoît Péterlé Benoit Pelard | FRA | 607.32 km | 32:55:00 | Miramont-de-Guyenne (FRA) |
8 | Kurt Frieden Roman Hugi | SUI | 603.12 km | 30:52:00 | Casseneuil (FRA) |
9 | Eric Decellieres Herve Moine | FRA | 593.48 km | 32:08:00 | Villeneuve-sur-Lot (FRA) |
10 | Benedict Munz Matthias Schlegel | GER | 546.58 km | 23:23:00 | Agonac (FRA) |
11 | Geert Peirsman Phillipe de Cock | BEL | 541.72 km | 23:57:00 | Le Peyrat (FRA) |
12 | Mark Sullivan Cheryl White | USA | 501.77 km | 22:45:00 | Brive-la-Gaillarde (FRA) |
13 | Thomas Lewetz Christian Wagner | AUT | 457.79 km | 23:35:00 | Pleaux (FRA) |
14 | Andreas Zumrode Axel Hunnekuhl | GER | 411.69 km | 41:47:00 | Issoudun (FRA) |
15 | Ruth Wilson Tanys McCarron | AUS | 409.26 km | 17:27:00 | Pordenone (ITA) |
16 | Gerald Stürzlinger Thomas Herndl | AUT | 366.84 km | 18:21:00 | Treviso (ITA) |
17 | Walter Gschwendtner Max Krebs | SUI | 333.46 km | 12:03:00 | Bruneck (ITA) |
18 | Saburo Ichyoshi Komei Hashimoto | JPN | 326.65 km | 11:51:00 | Montélimar (FRA) |
19 | Leonid Tyukhtyaev Mariya Sadkovskaya | RUS | 148.55 km | 20:45:00 | Verdabbio (SUI) |
20 | Jan Smrcka Ales Vasicek | CZE | 93.24 km | 11:44:00 | Pontarlier (FRA) |
Tracking
Positions
Articles
Report from the Gordon Bennett Race Control, 29 September 2018, 18h00
Report from the Gordon Bennett Race Control, 30 September 2018, 08h00
Report from the Gordon Bennett Race Control, 30 September 2018, 22h00
Report from the Gordon Bennett Race Control, 1 October 2018, 11h45
Poland 2 navigates to success and wins 62nd Coupe Aéronautique Gordon Bennett
Picture Galleries
Videos
-
REPLAY - Coupe Aéronautique Gordon Bennett 2018 - Launch
-
REPLAY - Coupe Aéronautique Gordon Bennett 2018 - General Briefing
-
REPLAY - Coupe Aéronautique Gordon Bennett 2018 - RACE UPDATE 1 (GER)
-
REPLAY - Coupe Aéronautique Gordon Bennett 2018 - Interview Nik Gerber
-
REPLAY - Coupe Aéronautique Gordon Bennett 2018 - Interview Markus Haggeney
-
REPLAY - Coupe Aéronautique Gordon Bennett 2018 - Interview Serge Collaud
-
REPLAY - Coupe Aéronautique Gordon Bennett 2018 - Interview Peter Pöschl
-
REPLAY - Coupe Aéronautique Gordon Bennett 2018 - Interview Peter Pöschl (GER)
-
REPLAY - Coupe Aéronautique Gordon Bennett 2018 - Interview POL-2 WINNER Post-Flight
-
REPLAY - Coupe Aéronautique Gordon Bennett 2018 - RACE UPDATE 6